2005 Season Statistics

Batting Stats

Player Matches Innings Runs Average High Score
John Crowe 5 3 212 212 102*
Phil Holland 6 5 228 57 89
Pete Mitchell 12 11 278 27.8 91
John Patrick 11 10 217 27.13 52
Will Outhart 8 6 103 20.6 68
Richard Todd 2 2 44 22 25
Jonny Wilkins 6 5 83 16.6 33
Mick Baines 7 6 83 13.83 42
Paul Offord 3 2 25 12.5 23
Jonathan Spratley 5 5 47 11.75 17
Alan Cocker 6 5 35 11.67 21
Jamie Case 11 7 55 11 22
Kev Scully 6 5 42 10.5 21
Nathan Ellison 5 5 25 5 15
Tom Charlton 2 1 4 4 4
Nick Thompson 9 5 14 2.8 7
Tim Wills 5 2 2 2 1*
John Vaughan 3 1 1 1 1
Mike Harrison 1 1 1 1 1
Edd Dumbill 5 4 0 0 0
Wayne McMahon 8 3 0 0 0*

Bowling Stats

Player Overs Maidens Runs Wickets Average Strike Rate Best Bowling
Chris Burns 4 0 7 2 3.5 12 2-7
Tom Charlton 2.3 0 11 3 3.67 4.6 3-11
Mike Harrison 5 0 24 2 12 15 2-24
John Crowe 25.5 5 85 7 12.14 21.86 3-23
Jonny Wilkins 12 4 37 3 12.33 24 2-33
Kev Scully 2 0 18 1 18 12 1-18
Will Outhart 12 1 73 4 18.25 18 2-26
Nick Thompson 27.1 1 134 6 22.33 27.1 4-22
Nathan Ellison 24 1 123 6 20.5 24 3-16
John Vaughan 13 1 53 2 26.5 26.5 2-4
Pete Mitchell 52 2 239 9 26.56 34.67 2-15
Tim Wills 28 6 117 4 29.25 42 1-11
Phil Holland 31 4 123 4 30.75 46.5 2-17
Jamie Case 63 5 266 8 33.25 47.25 3-47
John Patrick 33 3 190 4 47.5 49.5 2-19
Mick Baines 23 2 121 3 40.33 46 1-23
Paul Offord 15 4 61 1 61 90 1-10
Richard Todd 15 0 99 0 N/A N/A 0-40

Fielding Stats

Player Catches Run-outs Stumpings
Pete Mitchell 5    
Wayne McMahon 4 1  
Jamie Case 3    
John Patrick 3 1 2
John Crowe 2    
Jonny Wilkins 2    
Will Outhart 2    
Edd Dumbill 2    
Paul Offord 1    
John Vaughan 1    
Tom Charlton 1    
Kev Scully 1    
Jonathan Spratley 1    
Mike Harrison 1    
Phil Holland 1