Honours Board
Below is the honours board, showing outstanding batting performances for the club. Bowling honours will follow eventually. There are plenty of gaps and inconsistencies, which I hope to rectify as soon as I can. It's an ongoing process of deciphering old scorebooks and teeth-clenchingly tedious data entry, so I'm not putting any timescale on it.
| Date | H/A | Opposition | Batsman | Score |
| 24/07/2005 | H | Post Office | J. Patrick | 51 |
| 17/07/2005 | A | Bradford CAMRA | P. Mitchell | 91 |
| 17/07/2005 | A | Bradford CAMRA | J. Crowe | 102* |
| 10/07/2005 | H | Suddaby's Crown Hotel | J. Patrick | 52 |
| 10/07/2005 | H | Suddaby's Crown Hotel | W. Outhart | 68 |
| 03/07/2005 | H | Wellington | P. Holland | 89 |
| 19/06/2005 | A | Rose & Crown | P. Holland | 69 |
| 23/05/2005 | H | Rose & Crown | J. Crowe | 95 |
| 15/05/2005 | H | Golden Ball | P. Holland | 60* |
| 05/09/2004 | H | Wellington | J. Crowe | 82 |
| 05/09/2004 | H | Wellington | J. Crowe | 89 |
| 15/08/2004 | A | Londesborough Park | J. Crowe | 115 |
| 01/08/2004 | H | Bradford CAMRA | M. Baines | 70* |
| 29/07/1997 | H | Ovington | M. Cannings | 79* |
| 1997 | H | Civil Service | M. Worthington | 65 |
| 08/06/1997 | H | Chemistry | M. Baines | 60 |
| 05/06/1997 | A | Civil Service | P. Head | 77 |
| 03/06/1997 | A | Ovington | G. Botterill | 71* |
| 31/05/1997 | H | Stockwell | R. Baggaley | 82 |
| 25/08/1996 | A | Chemistry | P. Bennett | 50 |
| 18/08/1996 | H | Worcester Tap & Spile | R. Calam | 51* |
| 22/07/1996 | H | Bradford CAMRA | J. Crowe | 100 |
| 30/06/1996 | H | Halifax Tap & Spile | P. Mitchell | 119* |
| 30/06/1996 | H | Halifax Tap & Spile | M. Baines | 114 |
| 23/06/1996 | A | Bradford CAMRA | J. Crowe | 58 |
| 23/06/1996 | A | Bradford CAMRA | P. Bennett | 55 |
| 1996 | H | Chemistry | P. Lucas | 66* |
| 1996 | H | Golden Ball | P. Bennett | 55* |
| 04/06/1996 | H | Post Office | D. Sanderson | 58 |
| 21/05/1996 | H | Ovington | P. Head | 58 |
| 10/09/1995 | A | Golden Ball | P. Bennett | 64* |
| 03/09/1995 | H | Wellington | P. Bennett | 58* |
| 16/08/1992 | H | Bootham Tavern | M. Dobson | 72 |
| 26/07/1992 | H | Biology | J. Bennett | 92 |
| 14/06/1992 | A | St Johns | J. Bennett | 58 |
| 08/09/1991 | A | Wellington | M. Dobson | 50 |
| 18/08/1991 | A | Biology | D. Sanderson | 66* |
| 06/08/1991 | H | Greenpeace | D. Sanderson | 51 |
| 28/07/1991 | A | Chemistry | G. Wilkinson | 52 |
| 16/07/1991 | H | Heslington | G. Wilkinson | 54 |
| 14/07/1991 | A | Wellington | R. Minnion | 68 |
| 07/07/1991 | H | The Fox | B. Bowen | 80* |
| 07/07/1991 | H | The Fox | T. Crosby | 51 |
| 30/06/1991 | H | Bradford CAMRA | M. Baines | 68* |
| 19/05/1991 | H | Wellington | M. Gott | 59 |
| 17/05/1990 | H | Bootham Tavern | K. Scully | 63 |
| 09/07/1989 | A | York CAMRA | R. Feltham | 55* |
| 09/07/1989 | A | York CAMRA | P. Outhart | 55 |
| 18/06/1989 | H | Chemistry | N. Drury | 56 |
| 11/09/1988 | H | Wellington | I. Tattersall | 54 |
| 08/05/1988 | H | Golden Ball | A. Peters | 64 |
| 1996 | A | Post Office | M. Cannings | 50* |
| 1996 | A | Dringhouses | P.Outhart | 70 |
| 1991 | A | British Gas | G. Wilkinson | 68 |
| 1990 | ? | ? | A. Wilkinson | 60* |
| 1989 | H | Haxby WMC | K. Scully | 61 |
